Appearance | White to yellowish Powder |
Purity(HPLC) | ≥99% |
Sodium content(IC) | ≤1% |
Water content(KF) | ≤5% |
PH value in water(100mg/ml) | 2.0-4.0 |
Pb | ≤0.5ppm |
As | ≤0.5 ppm |
Hg | ≤0.5 ppm |
Cd | ≤0.5 ppm |
Total microbial count(GB4789.2) | ≤750CFU/g |
Coliform(GB4789.3) | <3MPN/g |
Ethanol(By GC) | ≤2% |
Escherichia coli. | Negative |
Salmonella | Negative |
1. Anti-aging
2. Cosmetic raw material:
NMNH itself is a substance in the body of cells, and its safety as a drug or health care product is high, and NMNH is a monomer molecule,it’s anti-aging effect is obvious, so it can be used in cosmetic raw materials.
3.It widely used in the health care industry.